Amortization Schedule Calculator — View Full Breakdown
Use this free amortization schedule calculator to see exactly how each EMI payment splits between interest and principal over the full life of your loan. Enter your loan amount, interest rate, and tenure to instantly generate a complete month-by-month amortization table for any home loan, car loan, or personal loan in India.
■ result
Monthly EMI
₹25,335
Total Interest
₹10,40,219
Total Payment
₹30,40,219
Year 1 Interest
₹1,74,754
Year 1 Principal
₹1,29,268
In your first EMI, 59% (₹15,000) goes to interest and 41% (₹10,335) to principal. Consider prepayments to shift more towards principal faster.
Healthy loans keep total interest below 80% of principal (RBI guidelines)
Your total interest cost is ₹10,40,219 — compare rates from 12+ lenders on BankBazaar to reduce it
BankBazaar · no spam
Year-by-Year Amortization Schedule
| Year | Principal Paid | Interest Paid | Balance |
|---|---|---|---|
| Year 1 | ₹1,29,269 | ₹1,74,753 | ₹18,70,732 |
| Year 2 | ₹1,41,395 | ₹1,62,626 | ₹17,29,338 |
| Year 3 | ₹1,54,656 | ₹1,49,364 | ₹15,74,680 |
| Year 4 | ₹1,69,165 | ₹1,34,856 | ₹14,05,515 |
| Year 5 | ₹1,85,036 | ₹1,18,987 | ₹12,20,480 |
| Year 6 | ₹2,02,392 | ₹1,01,631 | ₹10,18,088 |
| Year 7 | ₹2,21,378 | ₹82,642 | ₹7,96,710 |
| Year 8 | ₹2,42,145 | ₹61,877 | ₹5,54,565 |
| Year 9 | ₹2,64,860 | ₹39,160 | ₹2,89,705 |
| Year 10 | ₹2,89,704 | ₹14,318 | ₹0 |
■ frequently asked
■ next steps